Curriculum Management
Course Catalog
Active Courses
8
Total Credits
28
Name | Code | Credits | Created At | Actions |
|---|---|---|---|---|
| Introduction to Computer Science | CS101 | 4 Credits | 6/9/2026 | |
| Data Structures and Algorithms | CS201 | 4 Credits | 6/6/2026 | |
| Calculus I | MATH101 | 3 Credits | 6/5/2026 | |
| Linear Algebra | MATH201 | 3 Credits | 6/6/2026 | |
| General Physics I | PHYS101 | 4 Credits | 6/8/2026 | |
| General Chemistry I | CHEM101 | 4 Credits | 6/5/2026 | |
| General Biology I | BIO101 | 3 Credits | 6/7/2026 | |
| College Composition | ENG101 | 3 Credits | 6/5/2026 |
Showing 1-8 of 8 course catalog listings
Rows per page:
PrevPage 1 of 1Next