Registrar Management
Student Directory
Total Enrolled
50
Departments
5
| Name | Age | Department | GPA | Created | Actions | |
|---|---|---|---|---|---|---|
| Student 14 | student14@university.edu | 27 | Chemistry | 3.00 | 7/5/2026 | |
| Student 5 | student5@university.edu | 20 | Chemistry | 2.00 | 7/5/2026 | |
| Student 40 | student40@university.edu | 24 | Chemistry | 0.57 | 7/5/2026 | |
| Student 39 | student39@university.edu | 23 | Mathematics | 3.00 | 7/5/2026 | |
| Student 8 | student8@university.edu | 18 | Physics | 2.00 | 7/4/2026 | |
| Student 25 | student25@university.edu | 18 | Physics | N/A | 7/4/2026 | |
| Student 2 | student2@university.edu | 22 | Biology | 2.86 | 7/4/2026 | |
| Student 49 | student49@university.edu | 18 | Chemistry | 2.00 | 7/3/2026 | |
| Student 47 | student47@university.edu | 25 | Chemistry | 1.73 | 7/3/2026 | |
| Student 10 | student10@university.edu | 25 | Computer Science | 2.00 | 7/3/2026 |
Showing 1-10 of 50 student records
Rows per page: