Registrar Management
Student Directory
Total Enrolled
50
Departments
5
| Name | Age | Department | GPA | Created | Actions | |
|---|---|---|---|---|---|---|
| Student 39 | student39@university.edu | 18 | Physics | 1.86 | 6/27/2026 | |
| Student 44 | student44@university.edu | 18 | Physics | 4.00 | 6/27/2026 | |
| Student 33 | student33@university.edu | 26 | Computer Science | 4.00 | 6/27/2026 | |
| Student 47 | student47@university.edu | 27 | Biology | 2.50 | 6/26/2026 | |
| Student 19 | student19@university.edu | 23 | Biology | 2.40 | 6/26/2026 | |
| Student 9 | student9@university.edu | 27 | Computer Science | 1.20 | 6/25/2026 | |
| Student 38 | student38@university.edu | 21 | Computer Science | 1.71 | 6/25/2026 | |
| Student 23 | student23@university.edu | 22 | Physics | 1.43 | 6/25/2026 | |
| Student 16 | student16@university.edu | 21 | Biology | 0.00 | 6/24/2026 | |
| Student 21 | student21@university.edu | 19 | Biology | 2.00 | 6/24/2026 |
Showing 1-10 of 50 student records
Rows per page: