Registrar Management
Student Directory
Total Enrolled
50
Departments
5
| Name | Age | Department | GPA | Created | Actions | |
|---|---|---|---|---|---|---|
| Student 40 | student40@university.edu | 27 | Computer Science | 4.00 | 6/16/2026 | |
| Student 27 | student27@university.edu | 20 | Biology | 3.00 | 6/16/2026 | |
| Student 36 | student36@university.edu | 27 | Mathematics | 2.29 | 6/16/2026 | |
| Student 30 | student30@university.edu | 21 | Computer Science | 3.00 | 6/16/2026 | |
| Student 7 | student7@university.edu | 25 | Physics | 3.43 | 6/15/2026 | |
| Student 41 | student41@university.edu | 25 | Mathematics | 2.45 | 6/15/2026 | |
| Student 50 | student50@university.edu | 27 | Chemistry | 0.00 | 6/15/2026 | |
| Student 10 | student10@university.edu | 27 | Computer Science | 2.70 | 6/14/2026 | |
| Student 22 | student22@university.edu | 27 | Biology | 3.00 | 6/14/2026 | |
| Student 29 | student29@university.edu | 25 | Chemistry | 3.00 | 6/14/2026 |
Showing 41-50 of 50 student records
Rows per page: