Registrar Management
Student Directory
Total Enrolled
50
Departments
5
| Name | Age | Department | GPA | Created | Actions | |
|---|---|---|---|---|---|---|
| Student 43 | student43@university.edu | 27 | Computer Science | 2.00 | 6/24/2026 | |
| Student 22 | student22@university.edu | 27 | Mathematics | 1.90 | 6/24/2026 | |
| Student 19 | student19@university.edu | 23 | Chemistry | 2.36 | 6/24/2026 | |
| Student 27 | student27@university.edu | 24 | Computer Science | 0.60 | 6/24/2026 | |
| Student 35 | student35@university.edu | 27 | Physics | 0.00 | 6/23/2026 | |
| Student 23 | student23@university.edu | 26 | Mathematics | 3.50 | 6/23/2026 | |
| Student 37 | student37@university.edu | 27 | Chemistry | 0.00 | 6/23/2026 | |
| Student 7 | student7@university.edu | 22 | Biology | 1.50 | 6/23/2026 | |
| Student 46 | student46@university.edu | 20 | Mathematics | 3.00 | 6/23/2026 | |
| Student 24 | student24@university.edu | 24 | Physics | 2.57 | 6/22/2026 |
Showing 41-50 of 50 student records
Rows per page: